VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,561,187,664 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/02.
Total transferred traffic through VPN is 924,648.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,694,579.7 GB  589,916,134
2 Iran (ISLAMIC Republic Of)  98,547,364.9 GB  5,311,307,759
3 Russian Federation  88,108,219.8 GB  1,390,284,369
4 Japan  67,959,542.1 GB  698,606,206
5 United States  52,886,879.7 GB  1,102,892,123
6 Taiwan  50,562,210.6 GB  790,761,789
7 France  46,192,469.9 GB  590,510,712
8 Indonesia  38,409,578.1 GB  891,224,565
9 India  35,955,514.7 GB  770,841,702
10 China  29,531,172.7 GB  771,748,624
11 Viet Nam  29,496,356.2 GB  498,076,626
12 Thailand  19,494,956.0 GB  345,571,997
13 United Arab Emirates  15,639,099.5 GB  517,463,086
14 Hong Kong  14,679,312.9 GB  237,434,287
15 Myanmar  12,996,278.2 GB  224,733,800
16 Philippines  12,875,384.3 GB  317,664,454
17 Malaysia  11,865,819.5 GB  140,014,423
18 Turkmenistan  11,660,421.3 GB  154,674,980
19 Bangladesh  9,477,523.5 GB  387,351,355
20 Ukraine  9,342,593.7 GB  535,113,892
21 Canada  8,080,362.9 GB  82,468,989
22 Saudi Arabia  7,959,972.5 GB  108,556,088
23 Germany  7,854,725.8 GB  243,688,067
24 Turkey  6,726,998.2 GB  98,454,312
25 Singapore  6,666,397.0 GB  408,307,025
26 Iraq  5,663,071.6 GB  224,844,310
27 Australia  5,585,305.5 GB  113,248,162
28 Brazil  5,293,369.5 GB  1,374,991,499
29 United Kingdom  5,234,807.2 GB  126,882,544
30 Lao People's Democratic Republic  4,505,810.2 GB  73,683,369
31 Pakistan  4,371,690.7 GB  104,679,993
32 Nigeria  3,722,765.4 GB  443,404,139
33 Cambodia  3,193,050.8 GB  92,414,215
34 Kenya  3,052,123.6 GB  183,074,527
35 Argentina  3,025,285.3 GB  47,639,156
36 Mexico  2,468,520.3 GB  43,871,275
37 Oman  2,033,288.7 GB  36,594,050
38 Spain  1,998,157.8 GB  22,441,711
39 Netherlands  1,915,490.9 GB  51,832,263
40 Armenia  1,456,533.3 GB  4,879,425
41 Egypt  1,362,722.3 GB  37,602,059
42 Qatar  1,346,528.5 GB  19,028,906
43 Algeria  1,343,706.2 GB  36,992,877
44 Nepal  1,327,474.4 GB  19,687,984
45 Syrian Arab Republic  1,292,853.8 GB  235,429,787
46 Jordan  1,276,473.1 GB  25,344,849
47 Italy  1,229,739.6 GB  14,949,434
48 Somalia  1,213,118.8 GB  53,830,934
49 Kyrgyzstan  1,154,550.0 GB  12,901,293
50 New Zealand  1,132,078.7 GB  15,032,923
51 Sudan  1,088,703.9 GB  40,373,137
52 Macau  1,052,251.1 GB  19,033,885
53 Kazakhstan  1,036,248.1 GB  15,128,467
54 Colombia  1,029,305.5 GB  19,717,925
55 Sweden  998,601.2 GB  17,565,931
56 Ghana  952,429.8 GB  56,172,609
57 Austria  928,452.9 GB  14,599,204
58 Cote D'ivoire  923,511.8 GB  11,567,733
59 Venezuela  857,957.3 GB  25,888,846
60 Belarus  828,769.8 GB  21,740,788
61 Chile  820,627.9 GB  14,135,686
62 Romania  785,983.3 GB  13,733,334
63 Peru  771,195.2 GB  10,608,277
64 Ethiopia  752,333.0 GB  39,019,174
65 Mongolia  695,477.7 GB  11,303,148
66 Libyan Arab Jamahiriya  681,122.6 GB  19,185,493
67 Kuwait  675,893.2 GB  10,409,528
68 Morocco  651,021.1 GB  25,273,349
69 Poland  634,288.8 GB  8,920,354
70 Azerbaijan  595,840.1 GB  10,533,436
71 Yemen  593,445.3 GB  20,152,468
72 Latvia  589,158.6 GB  3,009,949
73 Gabon  585,239.2 GB  5,132,942
74 Ecuador  571,103.7 GB  53,637,698
75 Norway  544,315.0 GB  4,703,704
76 Switzerland  518,809.3 GB  37,064,826
77 Palestinian Territory Occupied  500,016.3 GB  12,391,571
78 Belgium  473,861.4 GB  6,336,535
79 South Africa  463,200.1 GB  17,085,577
80 Finland  438,162.8 GB  3,908,017
81 Tanzania United Republic of  425,319.0 GB  10,776,864
82 Afghanistan  420,308.3 GB  15,581,513
83 Israel  404,205.5 GB  9,146,506
84 Uganda  377,461.9 GB  19,140,604
85 Portugal  370,830.4 GB  5,849,166
86 Denmark  331,259.0 GB  3,038,361
87 Lithuania  322,231.3 GB  4,064,247
88 Hungary  321,501.6 GB  4,854,312
89 Czech Republic  319,442.4 GB  4,939,297
90 Georgia  295,561.0 GB  3,545,975
91 Guinea  281,623.1 GB  8,613,055
92 Greece  266,283.1 GB  3,749,482
93 Sri Lanka  258,700.4 GB  6,584,763
94 Bahrain  226,045.3 GB  3,658,774
95 Tunisia  217,571.9 GB  6,073,219
96 Dominican Republic  213,931.6 GB  6,939,758
97 Brunei Darussalam  213,357.1 GB  1,604,719
98 Bulgaria  211,295.8 GB  4,114,896
99 Guatemala  204,525.3 GB  4,399,057
100 Lebanon  203,002.1 GB  9,024,009
101 Uzbekistan  202,556.6 GB  4,100,901
102 Serbia  199,229.4 GB  3,541,904
103 Panama  186,656.6 GB  5,077,895
104 Bolivia  183,474.9 GB  3,229,264
105 Djibouti  163,311.4 GB  4,257,326
106 Paraguay  158,380.7 GB  2,093,560
107 Ireland  136,674.5 GB  1,927,711
108 Slovenia  132,759.1 GB  1,546,334
109 Costa Rica  115,770.9 GB  1,783,093
110 Croatia (LOCAL Name: Hrvatska)  115,135.5 GB  1,152,305
111 Slovakia (SLOVAK Republic)  110,269.2 GB  1,234,983
112 Moldova Republic of  107,015.1 GB  2,732,635
113 Cuba  105,260.0 GB  2,767,524
114 Albania  104,439.3 GB  2,346,160
115 Bosnia and Herzegowina  102,914.0 GB  935,407
116 Mauritius  99,396.6 GB  1,328,899
117 Jamaica  92,111.7 GB  2,092,676
118 Bhutan  81,369.1 GB  1,685,651
119 Estonia  81,126.9 GB  1,055,620
120 Uruguay  78,231.6 GB  1,150,992
121 Luxembourg  61,693.5 GB  1,334,493
122 Honduras  61,108.1 GB  1,410,936
123 Benin  60,562.7 GB  7,036,077
124 Antigua and Barbuda  59,096.8 GB  1,623,982
125 Cyprus  55,525.0 GB  7,557,815
126 Rwanda  55,424.2 GB  1,724,364
127 Togo  53,942.0 GB  1,417,455
128 Maldives  52,844.1 GB  908,353
129 Senegal  52,645.7 GB  1,973,176
130 Guam  51,350.1 GB  984,932
131 Northern Mariana Islands  44,091.8 GB  270,104
132 Trinidad and Tobago  42,107.5 GB  642,862
133 Macedonia  42,074.7 GB  654,113
134 Korea Democratic People's Republic of  39,695.7 GB  299,658
135 Cameroon  37,024.2 GB  3,230,260
136 Timor-leste  34,073.0 GB  743,244
137 Mozambique  33,553.4 GB  2,489,628
138 El Salvador  33,238.6 GB  875,632
139 Fiji  29,823.5 GB  823,382
140 Barbados  28,787.1 GB  351,797
141 Madagascar  28,726.9 GB  756,072
142 Nicaragua  27,148.0 GB  526,045
143 Malta  26,823.6 GB  505,325
144 Puerto Rico  25,710.8 GB  675,720
145 Tajikistan  25,454.0 GB  1,218,869
146 Iceland  25,434.8 GB  764,240
147 Namibia  25,335.2 GB  751,713
148 Palau  24,266.3 GB  191,089
149 Reunion  23,662.8 GB  94,505
150 Seychelles  22,460.9 GB  3,422,706
151 Congo The Democratic Republic of The  21,610.0 GB  1,466,030
152 Chad  21,567.3 GB  4,516,239
153 Angola  20,936.6 GB  788,100
154 Mali  18,513.6 GB  1,070,596
155 Burkina Faso  18,401.2 GB  1,578,434
156 Bahamas  17,796.7 GB  346,922
157 Mauritania  17,772.3 GB  534,807
158 Montenegro  17,755.3 GB  371,744
159 Zambia  16,465.8 GB  661,912
160 Zimbabwe  16,083.8 GB  2,284,641
161 Saint Lucia  15,147.7 GB  184,278
162 Guyana  14,259.1 GB  303,224
163 Malawi  13,325.9 GB  191,921
164 Papua New Guinea  13,109.3 GB  197,392
165 Suriname  11,333.1 GB  312,095
166 Samoa  9,886.8 GB  21,487
167 New Caledonia  9,748.6 GB  128,303
168 Haiti  9,312.4 GB  394,977
169 French Polynesia  9,143.6 GB  187,200
170 Belize  8,943.2 GB  516,652
171 Gambia  8,538.8 GB  3,638,314
172 Botswana  8,479.8 GB  192,806
173 Aruba  8,450.7 GB  94,032
174 Saint Vincent and The Grenadines  7,908.2 GB  100,865
175 Curacao  7,022.3 GB  134,493
176 Liberia  6,590.8 GB  552,134
177 South Sudan  6,345.5 GB  343,667
178 Marshall Islands  6,334.2 GB  60,224
179 Vanuatu  5,537.8 GB  277,317
180 Dominica  5,345.5 GB  295,002
181 Martinique  5,317.4 GB  75,950
182 Equatorial Guinea  5,228.7 GB  317,540
183 Congo  4,576.3 GB  124,348
184 Grenada  3,934.5 GB  88,112
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,176
188 Andorra  3,181.5 GB  74,480
189 Guadeloupe  3,164.9 GB  43,595
190 Cape Verde  2,981.3 GB  136,335
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,894.6 GB  111,837
193 Cayman Islands  2,545.9 GB  58,193
194 Tonga  2,345.1 GB  164,944
195 Swaziland  2,305.0 GB  85,893
196 American Samoa  2,221.8 GB  48,884
197 Sint Maarten  2,054.2 GB  52,038
198 Micronesia Federated States of  2,002.2 GB  88,549
199 Niger  1,973.3 GB  142,565
200 Burundi  1,971.8 GB  196,810
201 Solomon Islands  1,959.1 GB  76,647
202 Virgin Islands (U.S.)  1,738.9 GB  21,927
203 Faroe Islands  1,716.2 GB  30,166
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,204.8 GB  24,833
206 Virgin Islands (BRITISH)  1,170.3 GB  34,197
207 Lesotho  1,155.1 GB  56,273
208 Jersey  1,002.5 GB  26,655
209 Saint Kitts and Nevis  987.6 GB  14,134
210 Guinea-bissau  736.5 GB  30,645
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.8 GB  9,796
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.3 GB  11,969
216 Liechtenstein  306.0 GB  6,512
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.4 GB  18,366
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,425
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,731
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4