Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,086 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21561169175 2026/06/02 5:44:37 (0 mins ago) In-use 0 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21561169174 2026/06/02 5:44:30 (0 mins ago) In-use 0 mins Belarus Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21561169173 2026/06/02 5:43:17 (0 mins ago) 5:43:35 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.00 MB
VPN-21561169172 2026/06/02 5:42:23 (0 mins ago) In-use 0 mins Switzerland Japan 113.150.x.x OpenVPN In-use
VPN-21561169171 2026/06/02 5:41:41 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 112.121.x.x SoftEther VPN (TCP) In-use
VPN-21561169170 2026/06/02 5:41:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561169169 2026/06/02 5:41:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169168 2026/06/02 5:41:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561169167 2026/06/02 5:41:26 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21561169166 2026/06/02 5:41:26 (1 mins ago) 5:41:28 0 mins United States Japan 219.62.x.x MS-SSTP 0.00 MB
VPN-21561169165 2026/06/02 5:41:26 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21561169164 2026/06/02 5:41:26 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21561169163 2026/06/02 5:41:26 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21561169162 2026/06/02 5:41:26 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 58.140.x.x OpenVPN In-use
VPN-21561169161 2026/06/02 5:41:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169160 2026/06/02 5:41:25 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21561169159 2026/06/02 5:41:25 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21561169158 2026/06/02 5:41:24 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21561169157 2026/06/02 5:41:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21561169156 2026/06/02 5:41:24 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21561169155 2026/06/02 5:41:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169154 2026/06/02 5:41:24 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.169.x.x OpenVPN In-use
VPN-21561169153 2026/06/02 5:41:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21561169152 2026/06/02 5:41:23 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21561169151 2026/06/02 5:41:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169150 2026/06/02 5:41:22 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21561169149 2026/06/02 5:41:21 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21561169148 2026/06/02 5:41:21 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21561169147 2026/06/02 5:41:21 (1 mins ago) 5:41:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561169146 2026/06/02 5:41:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561169145 2026/06/02 5:41:21 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21561169144 2026/06/02 5:41:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561169143 2026/06/02 5:41:21 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21561169142 2026/06/02 5:41:21 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21561169141 2026/06/02 5:41:21 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21561169140 2026/06/02 5:41:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21561169139 2026/06/02 5:41:21 (1 mins ago) In-use 1 mins United States Japan 119.231.x.x OpenVPN In-use
VPN-21561169138 2026/06/02 5:41:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169137 2026/06/02 5:41:20 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21561169136 2026/06/02 5:41:20 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561169135 2026/06/02 5:41:20 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21561169134 2026/06/02 5:41:20 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561169133 2026/06/02 5:41:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169132 2026/06/02 5:41:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169131 2026/06/02 5:41:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169130 2026/06/02 5:41:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169129 2026/06/02 5:41:19 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21561169128 2026/06/02 5:41:19 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21561169127 2026/06/02 5:41:19 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21561169126 2026/06/02 5:41:18 (1 mins ago) In-use 1 mins Syrian Arab Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21561169125 2026/06/02 5:41:18 (1 mins ago) In-use 1 mins Viet Nam United States 192.184.x.x OpenVPN In-use
VPN-21561169124 2026/06/02 5:41:18 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21561169123 2026/06/02 5:41:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561169122 2026/06/02 5:41:18 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561169121 2026/06/02 5:41:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561169120 2026/06/02 5:41:17 (1 mins ago) In-use 1 mins United States Japan 58.81.x.x OpenVPN In-use
VPN-21561169119 2026/06/02 5:41:17 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21561169118 2026/06/02 5:41:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21561169117 2026/06/02 5:41:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561169116 2026/06/02 5:41:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561169115 2026/06/02 5:41:16 (1 mins ago) In-use 1 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21561169114 2026/06/02 5:41:16 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21561169113 2026/06/02 5:41:16 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21561169112 2026/06/02 5:41:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21561169111 2026/06/02 5:41:16 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21561169110 2026/06/02 5:41:15 (1 mins ago) In-use 1 mins Japan Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21561169109 2026/06/02 5:41:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169108 2026/06/02 5:41:15 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21561169107 2026/06/02 5:41:15 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 106.254.x.x SoftEther VPN (TCP) In-use
VPN-21561169106 2026/06/02 5:41:15 (1 mins ago) 5:41:26 0 mins Nigeria United States 192.184.x.x OpenVPN 0.15 MB
VPN-21561169105 2026/06/02 5:41:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21561169104 2026/06/02 5:41:15 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21561169103 2026/06/02 5:41:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169102 2026/06/02 5:41:15 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21561169101 2026/06/02 5:41:15 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21561169100 2026/06/02 5:41:15 (1 mins ago) In-use 1 mins Brazil Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21561169099 2026/06/02 5:41:15 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21561169098 2026/06/02 5:41:15 (1 mins ago) 5:41:23 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21561169097 2026/06/02 5:41:15 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21561169096 2026/06/02 5:41:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561169095 2026/06/02 5:41:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561169094 2026/06/02 5:41:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169093 2026/06/02 5:41:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561169092 2026/06/02 5:41:14 (1 mins ago) 5:41:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561169091 2026/06/02 5:41:14 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21561169090 2026/06/02 5:41:14 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561169089 2026/06/02 5:41:14 (1 mins ago) 5:41:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561169088 2026/06/02 5:41:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21561169087 2026/06/02 5:41:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561169086 2026/06/02 5:41:14 (1 mins ago) 5:41:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561169085 2026/06/02 5:41:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169084 2026/06/02 5:41:14 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21561169083 2026/06/02 5:41:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561169082 2026/06/02 5:41:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21561169081 2026/06/02 5:41:13 (1 mins ago) In-use 1 mins Argentina Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21561169080 2026/06/02 5:41:13 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21561169079 2026/06/02 5:41:13 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21561169078 2026/06/02 5:41:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21561169077 2026/06/02 5:41:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561169076 2026/06/02 5:41:13 (1 mins ago) In-use 1 mins Germany Japan 219.62.x.x OpenVPN In-use
VPN-21561169075 2026/06/02 5:41:13 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21561169074 2026/06/02 5:41:12 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21561169073 2026/06/02 5:41:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169072 2026/06/02 5:41:12 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561169071 2026/06/02 5:41:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169070 2026/06/02 5:41:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561169069 2026/06/02 5:41:12 (1 mins ago) In-use 1 mins Brazil Thailand 184.22.x.x OpenVPN In-use
VPN-21561169068 2026/06/02 5:41:12 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561169067 2026/06/02 5:41:12 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21561169066 2026/06/02 5:41:12 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21561169065 2026/06/02 5:41:12 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21561169064 2026/06/02 5:41:12 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21561169063 2026/06/02 5:41:12 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21561169062 2026/06/02 5:41:11 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561169061 2026/06/02 5:41:11 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21561169060 2026/06/02 5:41:11 (1 mins ago) 5:41:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561169059 2026/06/02 5:41:11 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21561169058 2026/06/02 5:41:11 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21561169057 2026/06/02 5:41:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169056 2026/06/02 5:41:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169055 2026/06/02 5:41:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169054 2026/06/02 5:41:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169053 2026/06/02 5:41:11 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 183.91.x.x OpenVPN In-use
VPN-21561169052 2026/06/02 5:41:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169051 2026/06/02 5:41:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169050 2026/06/02 5:41:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21561169049 2026/06/02 5:41:11 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21561169048 2026/06/02 5:41:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21561169047 2026/06/02 5:41:10 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21561169046 2026/06/02 5:41:10 (1 mins ago) In-use 1 mins United States Japan 60.155.x.x OpenVPN In-use
VPN-21561169045 2026/06/02 5:41:10 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21561169044 2026/06/02 5:41:10 (1 mins ago) 5:41:15 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561169043 2026/06/02 5:41:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561169042 2026/06/02 5:41:10 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21561169041 2026/06/02 5:41:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169040 2026/06/02 5:41:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169039 2026/06/02 5:41:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169038 2026/06/02 5:41:10 (1 mins ago) 5:41:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561169037 2026/06/02 5:41:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561169036 2026/06/02 5:41:10 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21561169035 2026/06/02 5:41:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21561169034 2026/06/02 5:41:10 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21561169033 2026/06/02 5:41:10 (1 mins ago) In-use 1 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21561169032 2026/06/02 5:41:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561169031 2026/06/02 5:41:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169030 2026/06/02 5:41:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561169029 2026/06/02 5:41:09 (1 mins ago) In-use 1 mins France Thailand 49.49.x.x OpenVPN In-use
VPN-21561169028 2026/06/02 5:41:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169027 2026/06/02 5:41:09 (1 mins ago) In-use 1 mins France Korea Republic of 112.161.x.x OpenVPN In-use
VPN-21561169026 2026/06/02 5:41:09 (1 mins ago) 5:41:20 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21561169025 2026/06/02 5:41:09 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21561169024 2026/06/02 5:41:09 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21561169023 2026/06/02 5:41:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21561169022 2026/06/02 5:41:09 (1 mins ago) 5:41:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561169021 2026/06/02 5:41:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561169020 2026/06/02 5:41:09 (1 mins ago) In-use 1 mins United States Japan 210.250.x.x OpenVPN In-use
VPN-21561169019 2026/06/02 5:41:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169018 2026/06/02 5:41:09 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21561169017 2026/06/02 5:41:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561169016 2026/06/02 5:41:09 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21561169015 2026/06/02 5:41:09 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561169014 2026/06/02 5:41:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561169013 2026/06/02 5:41:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21561169012 2026/06/02 5:41:08 (1 mins ago) In-use 1 mins Yemen Japan 221.44.x.x OpenVPN In-use
VPN-21561169011 2026/06/02 5:41:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561169010 2026/06/02 5:41:08 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21561169009 2026/06/02 5:41:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169008 2026/06/02 5:41:08 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21561169007 2026/06/02 5:41:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169006 2026/06/02 5:41:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561169005 2026/06/02 5:41:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561169004 2026/06/02 5:41:08 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21561169003 2026/06/02 5:41:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561169002 2026/06/02 5:41:08 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21561169001 2026/06/02 5:41:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561169000 2026/06/02 5:41:07 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21561168999 2026/06/02 5:41:07 (1 mins ago) In-use 1 mins Somalia Japan 150.246.x.x OpenVPN In-use
VPN-21561168998 2026/06/02 5:41:07 (1 mins ago) 5:41:15 0 mins Thailand Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21561168997 2026/06/02 5:41:07 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21561168996 2026/06/02 5:41:07 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21561168995 2026/06/02 5:41:07 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21561168994 2026/06/02 5:41:07 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21561168993 2026/06/02 5:41:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561168992 2026/06/02 5:41:06 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21561168991 2026/06/02 5:41:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561168990 2026/06/02 5:41:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561168989 2026/06/02 5:41:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561168988 2026/06/02 5:41:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21561168987 2026/06/02 5:41:06 (1 mins ago) In-use 1 mins Somalia Korea Republic of 110.45.x.x OpenVPN In-use
VPN-21561168986 2026/06/02 5:41:06 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21561168985 2026/06/02 5:41:06 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21561168984 2026/06/02 5:41:06 (1 mins ago) In-use 1 mins Viet Nam Japan 219.28.x.x OpenVPN In-use
VPN-21561168983 2026/06/02 5:41:05 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21561168982 2026/06/02 5:41:05 (1 mins ago) 5:41:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561168981 2026/06/02 5:41:05 (1 mins ago) 5:41:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561168980 2026/06/02 5:41:05 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21561168979 2026/06/02 5:41:05 (1 mins ago) 5:41:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561168978 2026/06/02 5:41:05 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21561168977 2026/06/02 5:41:05 (1 mins ago) In-use 1 mins Myanmar Japan 133.175.x.x OpenVPN In-use
VPN-21561168976 2026/06/02 5:41:05 (1 mins ago) 5:41:08 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561168975 2026/06/02 5:41:05 (1 mins ago) 5:41:12 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561168974 2026/06/02 5:41:05 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21561168973 2026/06/02 5:41:05 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21561168972 2026/06/02 5:41:05 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21561168971 2026/06/02 5:41:05 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21561168970 2026/06/02 5:41:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561168969 2026/06/02 5:41:04 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
